TP-Link Archer C20 AC750 Wireless Dual Band Router
300Mbps, 2 2.4GHz Antennas, 1 5GHz Antenna, 4x 10/100Mbps LAN ports, 1x 10/100Mbps WAN port, IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz, RoHS
63,00 KM
Opis proizvoda
| Interface | 4 10/100Mbps LAN ports 1 10/100Mbps WAN port |
|---|---|
| Button | WPS/Wi-Fi Button Reset Button Power On/Off Button |
| External Power Supply | 9V/0.6A(EU), 9V/0.85A(US) |
| Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
| Antenna | 2 2.4GHz Antennas 1 5GHz Antenna |
| Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
|---|---|
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
| Reception Sensitivity | 5GHz: 11a 54M: -76dBm; 11ac VHT20 MCS8: -71dBm; 11ac VHT40 MCS9: -66dBm; 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -73dBm; 11n HT40 MCS7: -71dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
| Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) |
| Quality of Service | WMM, Bandwidth Control |
|---|---|
| Management | Access Control Local Management Remote Management |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| Guest Network | 2.4GHz guest network 1 5GHz guest network 1 |





